Open Assessment Training

- Date: Monday, June 8 - Friday, June 12
- Location: Bosco Fields
- Coaches may opt to run one or more Open Assessment Training sessions prior to tryouts. See chart below for days/times.
- Attending the Open Assessment Training is highly recommended but does not replace tryouts
- Early check-in for tryouts will be available from 5:30-8:00pm at the Bosco Shed
- Refer to chart below for specific days/times for your age group.
The chart will be updated as coaches let us know when they can do the training sessions.
Last Update: June 4
| Age Division | Day(s) | Time(s) | Field | Overflow |
|---|---|---|---|---|
| U7/U8 Boys | M, F | 6:00-7:15 | 7 | 8 |
| U9 Boys | T | 7:15-8:30 | 11 | 9, 10 |
| F | 6:00-7:15 | 11 | 9, 10 | |
| U10 Boys | T, Th | 6:00-7:15 | 11 | 9, 10 |
| U11 Boys | T, F | 6:00-7:15 | 4 | 3 |
| U12 Boys | M | 6:00-7:15 | 4 | 3 |
| Th | 7:15-8:30 | 4 | 3 | |
| U13 Boys | T | 7:15-8:30 | 13 | n/a |
| Th | 6:00-7:15 | 12 | n/a | |
| U14 Boys | T, Th | 7:15-8:30 | 12 | n/a |
| U15 Boys | T, Th | 6:00-7:15 | 13 | n/a |
| U16 Boys | M, W | 7:15-8:30 | 13 | n/a |
| U17 Boys | M, W | 6:00-7:15 | 13 | n/a |
| HSO Boys | M, W | 6:00-7:15 | 13 | n/a |
| - | ||||
| U7/U8 Girls | M, T | 6:00-7:15 | 2 | 1 |
| U9 Girls | W, F | 7:15-8:30 | 11 | 9, 10 |
| U10 Girls | W | 6:00-7:15 | 11 | 9, 10 |
| U11 Girls | T, Th | 6:00-7:15 | 5 | 6 |
| U12 Girls | M | 7:15-8:30 | 4 | 3 |
| W | 6:00-7:15 | 4 | 3 | |
| U13 Girls | W | 7:15-8:30 | 4 | 3 |
| Th | 6:00-7:15 | 12 | n/a | |
| U14 Girls | M, W | 6-00-7:15 | 12 | n/a |
| U15 Girls | W | 7:15-8:30 | 12 | n/a |
| U16 Girls | W | 7:15-8:30 | 12 | n/a |
| HSO Girls | W | 7:15-8:30 | 12 | n/a |


